Stock Competition Winners

By Jeremy C. Wright | Related entries in Uncategorized

Well, the first ever Wealthy Blogger stock competition was a lot of fun. I hadn’t done stock market investing in quite some time, and I had a LOT of fun. Thank you to everyone who participated.

Here are the final rankings.

Rank Username Net Worth % Return # Trans
1 Winnerinwashington17 $948,291.90 89.66 % 18
2 pfblueprint $935,429.97 87.09 % 27
3 jeremywright $568,687.95 13.74 % 36
4 alexmoskalyuk $560,768.10 12.15 % 21
5 Squeebee $544,369.07 8.87 % 12
6 mgroves84 $542,329.49 8.47 % 29
7 Bizzy10510 $542,184.37 8.44 % 4
8 mmeds1228 $536,713.07 7.34 % 28
9 nichenet $536,567.41 7.31 % 20
10 iFroggy $526,007.52 5.20 % 40
11 joseanes $517,125.60 3.43 % 4
12 juno475 $510,621.60 2.12 % 3
13 thesirdanny $507,998.04 1.60 % 1
14 darwinweim $507,203.65 1.44 % 2
15 cpuffalt $502,464.88 0.49 % 80
16 aakashchauhan $501,851.34 0.37 % 0
16 Xemion $501,851.34 0.37 % 0
17 missingarrow $500,424.84 0.08 % 2
18 i.r.b.g. $497,532.29 -0.49 % 12
19 chinjb $493,437.00 -1.31 % 23
20 belgar-atahn $485,270.58 -2.95 % 5
21 sellme $479,479.90 -4.10 % 10
22 weissblog $479,401.90 -4.12 % 23
23 indiana_trelawney $466,300.45 -6.74 % 33
24 irregular $333,838.04 -33.23 % 9

This means the winner is, ironically “winner in washington”. If you can email me your personal details, I’ll have the Amazon gift certificate issued (and we’ll make the winner post as well).

There was no “first to 1 million dollars” winner, but it was insanely close. Well done to the two top traders!

Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.
  • del.icio.us
  • digg
  • NewsVine
  • Reddit

This entry was posted on Friday, July 1st, 2005 and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

Comments are closed.